<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>URBrainy Blog &#187; money</title>
	<atom:link href="http://urbrainy.com/blog/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbrainy.com/blog</link>
	<description>Maths Worksheets And Resources</description>
	<lastBuildDate>Mon, 13 Feb 2012 10:11:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Year 3 money worksheets</title>
		<link>http://urbrainy.com/blog/2012/01/20/year-3-money-worksheets/</link>
		<comments>http://urbrainy.com/blog/2012/01/20/year-3-money-worksheets/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:58:47 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[What's new!]]></category>
		<category><![CDATA[Year 3]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://urbrainy.com/blog/?p=5687</guid>
		<description><![CDATA[It’s always a good idea to have plenty of worksheets and activities to help children to work with money and we have just published another set of great pages on money, suitable for year 3 children. To make these easier to find we have created a new category in the Year 3 section just for [...]]]></description>
			<content:encoded><![CDATA[<p>It’s always a good idea to have plenty of worksheets and activities to help children to work with money and we have just published another set of great pages on money, suitable for year 3 children. To make these easier to find we have created a new category in the Year 3 section just for money.</p>
<p>These worksheets help the progression made in year 2 and the first sets of questions look at counting up in steps of 10p as well as adding 10p to amounts. This is quite easy when the hundreds boundary is not crossed, but children do find it harder to count on crossing over the hundreds. e.g. count on 10p from £1.95. There are similar sheets for subtracting 10p.</p>
<p>Another set of pages looks at ordering amounts of money, including where the amounts have been written as pounds or in pence. This is part of the very important process of being able to write pence as pounds and vice versa. It is essential to show that when writing money in pounds there should always be two digits after the decimal point e.g. 260p is £2.60, not £2.6.</p>
<p>Finding change from £2 can often be done by counting on and we have a great set of worksheets to help with this. It’s a good idea to encourage children to speak out loud when adding on. For example finding the change from £2 when spending 65p can be worked out by saying:<br />
‘add 5 to make 70p, add 30 to make 100p and add another pound to make £2’. That’s one pound 35p.’</p>
<p><a href="http://urbrainy.com/maths/year-3-ages-7-8/year-3-money">All these can be found in the Year 3 category: Money.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbrainy.com/blog/2012/01/20/year-3-money-worksheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting money worksheets</title>
		<link>http://urbrainy.com/blog/2011/03/22/counting-money-worksheets/</link>
		<comments>http://urbrainy.com/blog/2011/03/22/counting-money-worksheets/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 05:00:20 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[What's new!]]></category>
		<category><![CDATA[Year 2]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://urbrainy.com/?p=3961</guid>
		<description><![CDATA[You can not get enough practice at counting money as it helps to improve all kinds of mathematical skills. This set of pages is aimed at Year 2 and looks at counting 5p, 10p, 20p and 50p coins. There are a couple of tips to make this easier: 1. One of the best ways to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://members.urbrainy.com/resources/view/more-counting-money-2-8457"><img class="alignnone size-full wp-image-3965" title="more_counting money 2" src="http://urbrainy.com/wp-content/uploads/2011/01/more_counting-money-2.png" alt="" width="150" height="215" /></a></p>
<p>You can not get enough practice at counting money as it helps to improve all kinds of mathematical skills. This set of pages is aimed at Year 2 and looks at counting 5p, 10p, 20p and 50p coins. There are a couple of tips to make this easier:</p>
<p>1. One of the best ways to approach this is to always start with the largest coins and count them first.</p>
<p>2. When counting 5p coins try to group them in pairs and count up in tens.</p>
<p>In fact this is a harder set of pages than might at first appear as there are several skills which children need to be proficient with before they can be successful. These include counting up in fives, counting up in tens, counting up in twenties, all from different starting points.</p>
<p>Of course, the best way to do this is with real coins, counting out amounts, giving change etc.</p>
<p><a href="http://members.urbrainy.com/resources/view/more-counting-money-2-8457">Go to our Counting money worksheets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbrainy.com/blog/2011/03/22/counting-money-worksheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping for clothes: Year 2 maths worksheets</title>
		<link>http://urbrainy.com/blog/2011/02/19/shopping-for-clothes-year-2-maths-worksheets/</link>
		<comments>http://urbrainy.com/blog/2011/02/19/shopping-for-clothes-year-2-maths-worksheets/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 05:00:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Year 2]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://urbrainy.com/?p=3804</guid>
		<description><![CDATA[Here are four great pages on clothes shopping for girls and boys. Whilst most of the work on money in Year 1 keeps to pence, by Year 2 children should be working with pounds. The questions here can be worked out mentally using a variety of techniques. For example, working out the cost of 3 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://members.urbrainy.com/resources/view/clothes-shopping-8680"><img class="alignnone size-full wp-image-3807" title="clothes shopping" src="http://urbrainy.com/wp-content/uploads/2010/12/clothes-shopping.png" alt="" width="150" height="214" /></a></p>
<p>Here are four great pages on clothes shopping for girls and boys. Whilst most of the work on money in Year 1 keeps to pence, by Year 2 children should be working with pounds. The questions here can be worked out mentally using a variety of techniques. For example, working out the cost of 3 coats at £5 each can be done by counting on, adding 5s or, the best method, just knowing that 3 x 5 is 15!</p>
<p>Most of these questions involve two or three steps to answer them and many children will need to make jottings eg jot down the cost of two pairs of jeans before moving on to working out the cost of two coats. Jot this answer down and then add the two totals.</p>
<p><a href="http://members.urbrainy.com/resources/view/clothes-shopping-8680">Go to our Shopping for Clothes worksheets for Year 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbrainy.com/blog/2011/02/19/shopping-for-clothes-year-2-maths-worksheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money: Buying train tickets worksheets</title>
		<link>http://urbrainy.com/blog/2011/02/05/money-buying-train-tickets-worksheets/</link>
		<comments>http://urbrainy.com/blog/2011/02/05/money-buying-train-tickets-worksheets/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 05:00:06 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[What's new!]]></category>
		<category><![CDATA[Year 2]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://urbrainy.com/?p=3729</guid>
		<description><![CDATA[This set of worksheets looks at the cost of getting to the seaside! A chart of train fares is shown and questions are asked about the cost of various groups going on journeys. Children may well have not come across a chart like this before and may need help showing how it works. Much of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://members.urbrainy.com/resources/view/train-tickets-5295"><img class="alignnone size-full wp-image-3730" title="train tickets" src="http://urbrainy.com/wp-content/uploads/2010/11/train-tickets.png" alt="" width="150" height="217" /></a></p>
<p>This set of worksheets looks at the cost of getting to the seaside! A chart of train fares is shown and questions are asked about the cost of various groups going on journeys. Children may well have not come across a chart like this before and may need help showing how it works.</p>
<p>Much of the work in Year 2 is to do with pounds rather than just pence. There are several ways of working out the answers and it can be a good idea to jot down the costs, especially where the final answer requires more than one process. For example: How much change would I get from £10 if I bought two single child tickets? This requires an addition, followed by a subtraction. The subtraction part can be done by counting on. (Just as our change used to be given to us many years ago!)</p>
<p><a href="http://members.urbrainy.com/resources/view/train-tickets-5295">Go to our Train Ticket worksheets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbrainy.com/blog/2011/02/05/money-buying-train-tickets-worksheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to buy for 10p?</title>
		<link>http://urbrainy.com/blog/2010/11/30/what-to-buy-for-10p/</link>
		<comments>http://urbrainy.com/blog/2010/11/30/what-to-buy-for-10p/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 05:00:48 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[What's new!]]></category>
		<category><![CDATA[Year 2]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://urbrainy.com/?p=3526</guid>
		<description><![CDATA[Some of the best worksheets involve a more open approach where there is more than one possible answer. This is one such page. It gives the prices of four different foods/drinks and asks what could be bought for exactly 10p. There are quite a number of possible combinations so an important part of this is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://members.urbrainy.com/resources/view/what-to-buy-with-10p-6061"><img class="alignnone size-full wp-image-3528" title="what to buy 1" src="http://urbrainy.com/wp-content/uploads/2010/09/what-to-buy-1.png" alt="" width="150" height="215" /></a></p>
<p>Some of the best worksheets involve a more open approach where there is more than one possible answer. This is one such page. It gives the prices of four different foods/drinks and asks what could be bought for exactly 10p.</p>
<p>There are quite a number of possible combinations so an important part of this is to try and work in a logical way so that the same combinations are not repeated.</p>
<p>For example:</p>
<p>10 gingerbread men could be bought or</p>
<p>8 gingerbread men and 1 chocolate or</p>
<p>7 gingerbread men and one milk shake or</p>
<p>6 gingerbread men and 2 chocolates etc.</p>
<p>This page can be found in our Year 2 Money section</p>
<p><a href="http://members.urbrainy.com/resources/view/what-to-buy-with-10p-6061">Go to our &#8216;What can I buy for 10p?&#8217; worksheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbrainy.com/blog/2010/11/30/what-to-buy-for-10p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money worksheet: Decorate the tree</title>
		<link>http://urbrainy.com/blog/2010/11/27/money-worksheet-decorate-the-tree/</link>
		<comments>http://urbrainy.com/blog/2010/11/27/money-worksheet-decorate-the-tree/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 05:00:50 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[What's new!]]></category>
		<category><![CDATA[Year 2]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://urbrainy.com/?p=3580</guid>
		<description><![CDATA[Coming up towards Christmas it&#8217;s always nice to have some seasonal maths. Here we have some great pages on buying Christmas decorations. This is excellent practice at adding several 2-digit numbers and as they are all multiples of 10 it&#8217;s not too tricky. Some children will need to make jottings on paper to help them [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://members.urbrainy.com/resources/view/christmas-tree-decorations-9427"><img class="alignnone size-full wp-image-3583" title="christmas_tree_1" src="http://urbrainy.com/wp-content/uploads/2010/11/christmas_tree_1.png" alt="" width="150" height="215" /></a></p>
<p>Coming up towards Christmas it&#8217;s always nice to have some seasonal maths. Here we have some great pages on buying Christmas decorations. This is excellent practice at adding several 2-digit numbers and as they are all multiples of 10 it&#8217;s not too tricky.</p>
<p>Some children will need to make jottings on paper to help them work the answers out, especially when there are four items to add.</p>
<p>It&#8217;s always worth pointing out theat addition can be done in any order, so look for answwers you know and then work the rest out, probably by counting on.</p>
<p><a href="http://members.urbrainy.com/resources/view/christmas-tree-decorations-9427">Go to our shopping for Christmas tree decorations pages</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbrainy.com/blog/2010/11/27/money-worksheet-decorate-the-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New: Change from 10p</title>
		<link>http://urbrainy.com/blog/2010/04/26/whats-new-change-from-10p/</link>
		<comments>http://urbrainy.com/blog/2010/04/26/whats-new-change-from-10p/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 05:00:15 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[What's new!]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://urbrainy.com/?p=2426</guid>
		<description><![CDATA[Having a toy shop is a great way to learn about money and gain confidence with addition and subtraction. If no shop is available why not try this set of worksheets which look at the change given from 10p. The usual way of working this out is by counting up but eventually the aim is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://members.urbrainy.com/resources/view/change-from-10p-5661"><img class="alignnone size-full wp-image-2428" title="change_from_10p" src="http://urbrainy.com/wp-content/uploads/2010/02/change_from_10p.png" alt="change_from_10p" width="150" height="215" /></a></p>
<p>Having a toy shop is a great way to learn about money and gain confidence with addition and subtraction. If no shop is available why not try this set of worksheets which look at the change given from 10p. The usual way of working this out is by counting up but eventually the aim is to know off by heart all pairs of numbers that make 10.</p>
<p><a href="http://members.urbrainy.com/resources/view/change-from-10p-5661">Change from 10p</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbrainy.com/blog/2010/04/26/whats-new-change-from-10p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New: Multiplication and money</title>
		<link>http://urbrainy.com/blog/2010/03/17/whats-new-multiplication-and-money/</link>
		<comments>http://urbrainy.com/blog/2010/03/17/whats-new-multiplication-and-money/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:06:01 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[What's new!]]></category>
		<category><![CDATA[Year 2]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[multiplication]]></category>

		<guid isPermaLink="false">http://urbrainy.com/?p=1499</guid>
		<description><![CDATA[A great way to practice the 2x, 5x and 10x tables is with 2p, 5p and 10p coins. If you can gather together a set of ten of each this makes for a really good practical resource with endless questions: e.g. I have six 5p coins, how much do I have? Give me 20p all [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://members.urbrainy.com/resources/view/multiplication-and-money-1-6898"><img class="alignnone size-full wp-image-1500" title="multiplication_and_money" src="http://urbrainy.com/wp-content/uploads/2009/10/multiplication_and_money.png" alt="multiplication_and_money" width="150" height="216" /></a></p>
<p>A great way to practice the 2x, 5x and 10x tables is with 2p, 5p and 10p coins. If you can gather together a set of ten of each this makes for a really good practical resource with endless questions: e.g. I have six 5p coins, how much do I have? Give me 20p all in 5p coins etc.<br />
As a backup to this kind of work we have four worksheets which use coins as a basis for practising tables. At first children may count up in twos, fives or tens, but encourage them to just count the number of coins and multiply. (Although I admit that when I am in a shop with a pocket full of change I tend to count up!)</p>
<p><a href="http://members.urbrainy.com/resources/view/multiplication-and-money-1-6898">Go to our Multiplication and Money resources</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbrainy.com/blog/2010/03/17/whats-new-multiplication-and-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 2 maths worksheets: Change from £1 (2)</title>
		<link>http://urbrainy.com/blog/2010/01/22/year-2-maths-worksheets-change-from-1-2/</link>
		<comments>http://urbrainy.com/blog/2010/01/22/year-2-maths-worksheets-change-from-1-2/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 05:00:43 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[What's new!]]></category>
		<category><![CDATA[Year 2]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://urbrainy.com/?p=2064</guid>
		<description><![CDATA[This is the second in our series of money worksheets for Year 2. It concentrates on giving change from £1 when spending multiples of 5p. In the &#8216;old days&#8217; shopkeepers counted out your change rather than just plonking it in your hand with a receipt. So, for example, if you spent 35p they would say [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://members.urbrainy.com/resources/view/change-from-one-pound-2-8647"><img class="alignnone size-full wp-image-2067" title="change_from_1_pound_2" src="http://urbrainy.com/wp-content/uploads/2009/12/change_from_1_pound_2.png" alt="change_from_1_pound_2" width="150" height="215" /></a></p>
<p>This is the second in our series of money worksheets for Year 2. It concentrates on giving change from £1 when spending multiples of 5p.</p>
<p>In the &#8216;old days&#8217; shopkeepers counted out your change rather than just plonking it in your hand with a receipt. So, for example, if you spent 35p they would say &#8216;and 5p makes 40, 10 makes 50 and 50 makes a pound&#8217;. This is probably still the best way of working these out mentally and if you have access to coins then it would be an excellent idea to use them when working on these pages.</p>
<p><a href="http://members.urbrainy.com/resources/view/change-from-one-pound-2-8647">Change from £1 (2)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbrainy.com/blog/2010/01/22/year-2-maths-worksheets-change-from-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New: Counting money, 1p, 2p, 5p and 10p</title>
		<link>http://urbrainy.com/blog/2010/01/20/whats-new-counting-money-1p-2p-5p-and-10p/</link>
		<comments>http://urbrainy.com/blog/2010/01/20/whats-new-counting-money-1p-2p-5p-and-10p/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:00:47 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[What's new!]]></category>
		<category><![CDATA[Year 2]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://urbrainy.com/?p=1603</guid>
		<description><![CDATA[This is the latest in our series of worksheets on counting money. These four pages look at counting 1p, 2p, 5p and 10p coins and making amounts using a combination of them. Again, when adding mixed coins it is usually best to suggest starting with the largest coins. For many of the answers there will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://members.urbrainy.com/resources/view/counting-money-2-7086"><img class="alignnone size-full wp-image-1606" title="Counting_money_1p_2p_5p_and_10p" src="http://urbrainy.com/wp-content/uploads/2009/10/Counting_money_1p_2p_5p_and_10p.png" alt="Counting_money_1p_2p_5p_and_10p" width="150" height="216" /></a></p>
<p>This is the latest in our series of worksheets on counting money. These four pages look at counting 1p, 2p, 5p and 10p coins and making amounts using a combination of them. Again, when adding mixed coins it is usually best to suggest starting with the largest coins.</p>
<p>For many of the answers there will be several possible combinations and this work could lead to a number of interesting investigations eg how many different ways can you have 10p using any combination of the coins.</p>
<p><a href="http://members.urbrainy.com/resources/view/counting-money-2-7086">Go to our counting money worksheets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbrainy.com/blog/2010/01/20/whats-new-counting-money-1p-2p-5p-and-10p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

